| Type | Low 01/11-31/03 | Mid 01/04-30/06 01/10-31/10 | High 01/07-30/09 |
| A. Single Room | 38 | 53 | 63 |
| B. Double room | 52 | 74 | 84 |
| C. Triple room | 64 | 90 | 96 |
| D. Double suite | 72 | 96 | 103 |
| E. Triple Suite | 78 | 105 | 112 |
| Air-con, heating, breakfast and all taxes are included in the above prices Children up to 2 years are free, from 2 to 12 years as 3rd person pay 10% of the daily room rate. | |||
|
Year
2010
2011
Currency Please click here to see the APPROXIMATE price in your own currency: |
|
|
|
|
|
|
|
|
|
|