| Type | Low 01/04-31/05 01/10-31/10 | Mid 01/06-30/06 01/09-30/09 | High 01/07-31/08 |
| 3 bedroom, 6 persons | 155 | 180 | 205 |
| 4 bedroom, 8 persons | 180 | 195 | 220 |
| 5 bedrooms, 10 persons | 190 | 215 | 248 |
| Extra persons | 10 | 12 | 15 |
| Air-con included, extra persons possible in 5 and 4 bedroom villas | |||
|
Year
2010
2011
Currency Please click here to see the APPROXIMATE price in your own currency: |
|
|
|
|
|
|
|
|
|
|