| Type | Low 01/09-30/04 01/11-31/12 | Mid 01/05-09/07 21/08-31/10 | High 10/07-20/08 |
| 1. Studios for 2 pax | 84 | 105 | 115 |
| 2. Suites for 2 pax | 92 | 112 | 125 |
| 3. Single room | 60 | 70 | 78 |
| 4. Extra persons up to 2 | 24 | 25 | 30 |
| 5. Continental breakfast PP | 7 | 8 | 8 |
| 6. Half Board PP | 0 | 24 | 25 |
| Air-condition and safe is included. 1 child 0 - 2 yrs free, Max 2 extra persons. No half Board during winter months | |||
|
Year
2010
2011
Currency Please click here to see the APPROXIMATE price in your own currency: |
|
|
|
|
|
|
|
|
|
|