| Type | Low 15/03-15/05 10/10-15/11 | Mid 16/05-10/07 01/10-09/10 | High 11/07-30/09 |
| 1. Single room | 46 | 53 | 62 |
| 2. Double room | 60 | 74 | 85 |
| 3. Triple room | 78 | 93 | 110 |
| 4. Suite 2 pax | 74 | 86 | 104 |
| 5. Apartment, 2 pax | 85 | 103 | 121 |
| Room rates include breakfast. First child 0 -11.99 years sharing parents room free. Extra person 20% of room rate, Half Board 18 Euro per person per day. | |||
|
Year
2010
2011
Currency Please click here to see the APPROXIMATE price in your own currency: |
|
|
|
|
|
|
|
|
|
|