| Type | A 27/03-15/05 15/10-03/11 | B 16/05-15/06 26/09-14/10 | C 16/06-04/07 16/09-25/09 | D 05/07-15/09 |
| A. Single Room, GV | 71 | 95 | 114 | 128 |
| B. Double room, GV | 84 | 104 | 126 | 148 |
| C. Double superior, SV | 100 | 122 | 148 | 168 |
| D. Family, Sharing pool, SSV | 110 | 135 | 158 | 178 |
| E. Family 2 bedroom, unit 4 pax | 128 | 175 | 202 | 227 |
| F. Sup. sea view, PP in double or single | 4 | 4 | 6 | 6 |
| G. Sup. sea view, unit in family room | 10 | 10 | 15 | 15 |
| Extra persons: 1st child 2-11.99 yrs 50%, 2nd child and baby cot free. 3rd Adult in double - 30%. SV = Sea View, SSV =Side Sea View, GV= Garden View | ||||
|
Year
2010
2011
Currency Please click here to see the APPROXIMATE price in your own currency: |
|
|
|
|
|
|
|
|
|
|