| Type | A 01/04-15/05 01/10-31/10 | B 16/05-15/06 16/09-30/09 | C 16/06-15/07 26/08-15/09 | D 16/07-25/08 | Max Cap |
| A. Suite open plan | 80 | 96 | 120 | 138 | 0 |
| B. Family Suite | 120 | 132 | 150 | 176 | 0 |
| C. Superior Suite | 220 | 260 | 350 | 410 | 0 |
| D. Half board suplement per person | 12 | 12 | 12 | 12 | 0 |
| All rates are for 2 persons. First child 0 – 11.99 free, second child – 50% per pax price Adult as 3rd pax -30%, Adult as fourth pax - 50 % | |||||
|
Year
2010
2011
Currency Please click here to see the APPROXIMATE price in your own currency: |
|
|
|
|
|
|
|
|
|
|